2026-02-21 - 2026-08-21

Overview

1 Active Pull Request
9 Active Issues
Excluding merges, 2 authors have pushed 30 commits to main and 32 commits to all branches. On main, 58 files have changed and there have been 14921 additions and 4288 deletions.

5 Releases published by 2 users

Published v2.0.0 v2.0.0 2026-04-25 21:42:07 -04:00

Published v2.0.0-rc4 2026-04-23 14:24:32 -04:00

Published v2.0.0-rc3 2026-04-17 12:19:45 -04:00

Published v2.0.0-rc2 2026-04-15 22:49:23 -04:00

Published v2.0.0-rc1 2026-04-15 21:48:22 -04:00

1 Pull request merged by 1 user

Merged #13 feat: add admin award winner command 2026-03-06 00:25:29 -05:00

9 Issues closed from 1 user

Closed #9 Support TOURNAMENT:SCORES, Change TOURNAMENT:END 2026-04-15 17:32:02 -04:00

Closed #10 Investigate Different Art Styles 2026-04-15 17:32:02 -04:00

Closed #5 Allow admins to timeout games 2026-04-15 17:32:01 -04:00

Closed #6 Winner Analysis 2026-04-15 17:32:01 -04:00

Closed #7 Web Exports 2026-04-15 17:32:01 -04:00

Closed #3 Panel to set tournament type 2026-04-15 17:32:00 -04:00

Closed #4 Replace music, support multiple songs, randomly choose 2026-04-15 17:32:00 -04:00

Closed #2 Rework bracket screen 2026-04-15 17:31:59 -04:00

Closed #1 Allow users to become players 2026-04-15 17:31:59 -04:00